handy-lift 500
- vertical axis ball bearing mounted, stroke vertical axis adjustable
- balancer suspension adjustable and 2x90° mountable
- fall protection with safety belt
- optional: stroke extension of vertical axis in 150mm steps
- customs tariff number: 84798997
- origin country: Germany
item no. | series | max. payload [N] | torque reaction [Nm] | stroke basic type [mm] | balancer size | weight [kg] |
---|---|---|---|---|---|---|
24487 | hl500 | 700 | Mx/My 1,000, Mz 500 | 500 | balancer 9362-9369 | 27.1 |
Downloads
dimension sheet
catalogue
operating instructions
stroke extension handy-lift 500
- stroke extension vertical axis in a grid of 150mm
- the extension of the square tube will be equal to the stroke extension
item no. | series | stroke extension [mm] | Hub [mm] | Lmin square tube | payload[N] | load torque[Nm] | torque reaction [Nm] | weight [kg] |
---|---|---|---|---|---|---|---|---|
66228 | hl500 | 150 | 650 | 900 | 684 | 330 | Mx/My 950, Mz 500 | 1.6 |
66229 | 300 | 800 | 1,050 | 668 | 270 | Mx/My 880, Mz 400 | 3.2 | |
66230 | 450 | 950 | 1,200 | 652 | 250 | Mx/My 800, Mz 400 | 4.7 | |
66231 | 600 | 1,100 | 1,350 | 637 | 250 | Mx/My 700, Mz 400 | 6.3 | |
66232 | 750 | 1,250 | 1,500 | 621 | 250 | Mx/My 600, Mz 350 | 7.8 | |
66233 | 900 | 1,400 | 1,650 | 605 | 200 | Mx/My 500, Mz 350 | 9.4 |
spring balancer/ balancer types for handy-lift 500 with payload table
- case in cast aluminium
- steel wire rope [ Niro ]
- low-friction cable guide
- additional safety mounting
- adjustable upward travel stop
- insulated spring hook fixture
- spring fracture protection
- customs tariff number: 84289090
- origin country: Italy
item no. | destignation | code | stroke [mm] | min. payload [N] | max. payload [N] | weight [kg] |
---|---|---|---|---|---|---|
10544 | balancer 9362 | BA9362 | 500 | 30 | 110 | 13,6 |
10545 | balancer 9363 | BA9363 | 500 | 90 | 150 | 13,6 |
10546 | balancer 9364 | BA9364 | 500 | 130 | 260 | 13,6 |
10548 | balancer 9366 | BA9366 | 500 | 250 | 430 | 13,6 |
10550 | balancer 9368 | BA9368 | 500 | 380 | 570 | 13,6 |
10551 | balancer 9369 | BA9369 | 500 | 550 | 700 | 13,6 |
Downloads
dimension sheet
catalogue
operating instructions
stiffening handy-lift with telescopic struts
- 2pcs. telescopic strut to stiffening handy-lift
- total length min. 900mm, max. 1,420mm
- fixation on trolley and square tube
item no. | series | designation | weight [kg] |
---|---|---|---|
66279 | hl500 | stiffening handy-lift with telescopic struts | 0.0 |