handy-lift 100
- vertical axis ball bearing mounted, stroke vertical axis adjustable
- balancer suspension adjustable and 2x90° mountable
- fall protection with safety belt
- optional: stroke extension of vertical axis in 150mm steps
- customs tariff number: 84798997
- origin country: Germany
item no. | series | max. payload [N] | torque reaction [Nm] | stroke basic type [mm] | size spring balancer/ size balancer | weight [kg] |
---|---|---|---|---|---|---|
25233 | hl100 | 110 | Mx/My 100, Mz 60 | 350 | spring balancer 9337-9340 | 5.6 |
Downloads
dimension sheet
catalogue
operating instructions
stroke extension vertical axis handy-lift100
- stroke extension vertical axis in a grid of 150mm
- the extension of the square tube will be equal to the stroke extension
item no. | series | stroke extension [mm] | stroke [mm] | Lmin square tube | payload[N] | load torque[Nm] | torque reaction [Nm) | weight [kg] |
---|---|---|---|---|---|---|---|---|
65849 | hl100 | 150 | 500 | 600 | 103 | 15 | Mx/My 90, Mz 60 | 0.5 |
66214 | 300 | 650 | 750 | 100 | 10 | Mx/My 80, Mz 50 | 1.0 | |
66215 | 450 | 800 | 900 | 95 | 10 | Mx/My 70, Mz 50 | 1.4 | |
66216 | 600 | 950 | 1050 | 90 | 10 | Mx/My 50, Mz 40 | 1.9 |
spring balancer/ balancer types for handy-lift 100 with payload table
- case in cast aluminium
- steel wire rope [ Niro ]
- low-friction cable guide
- additional safety mounting
- adjustable upward travel stop
- insulated spring hook fixture
- spring fracture protection
- customs tariff number: 84289090
- origin country: Italy
item no. | destignation | code | stroke [mm] | min. payload [N] | max. payload [N] | weight [kg] |
---|---|---|---|---|---|---|
10323 | spring balancer 9337 | FZ9337 | 350 | 0 | 30 | 3,3 |
10324 | spring balancer 9338 | FZ9338 | 350 | 20 | 50 | 3,5 |
10325 | spring balancer 9339 | FZ9339 | 350 | 40 | 70 | 3,7 |
10326 | spring balancer 9340 | FZ9340 | 350 | 60 | 110 | 3,6 |
Downloads
dimension sheet
catalogue
operating instructions