carbo-arm 400
- maintance free telescopic extension made of carbon fiber
- interface front: joint for tool holder
- interface back: gimbal suspension
- customs tariff number: 84798997
- country of origin: Germany
- installation instuction
for vertical mounting is a spring balancer suspension necessary
Not in scope of supply:
- tool holder- suspension for spring balancer
item no. | designation | code | max. torque [Nm] | max. payload [N] | stroke [mm] | Lmin. [mm] | Lmax.[mm] | weight [kg] |
---|---|---|---|---|---|---|---|---|
59953 | carbo-arm 400s | ca400s | 400 | 210 | 528 | 592 | 1,120 | 2.6 |
59952 | carbo-arm 400m | ca400m | 350 | 210 | 928 | 792 | 1,720 | 2.9 |
59950 | carbo-arm 400l | ca400l | 300 | 210 | 1,328 | 992 | 2,320 | 3.1 |
Downloads
dimension sheet
catalogue
operating instructions
spring balancer types for ca400 with payload table
- aluminium die-cast housing
- stainless steel cable
- low-friction cable guide
- additional saftey suspension
- adjustable upward travel stop
- isolated spring hook fixture
- spring fracture protection
- cable length 2,500mmm
- customs tariff number: 84289090
- country of origin: Italy
item no. | designation | code | payload min. [N] | payload max. [N] | weight [kg] |
---|---|---|---|---|---|
10322 | spring balancer 9336 | FZ9336 | 10 | 30 | 3.2 |
10323 | spring balancer 9337 | FZ9337 | 30 | 50 | 3.3 |
10324 | spring balancer 9338 | FZ9338 | 50 | 70 | 3.4 |
10325 | spring balancer 9339 | FZ9339 | 70 | 90 | 3.5 |
10326 | spring balancer 9340 | FZ9340 | 90 | 130 | 3.6 |
Downloads
dimension sheet
catalogue
operating instructions