handy-lift 300
- vertical axis ball bearing mounted, stroke vertical axis adjustable
- balancer suspension adjustable and 2x90° mountable
- fall protection with safety belt
- optional: stroke extension of vertical axis in 150mm steps
- customs tariff number: 84798997
- origin country: Germany
item no. | series | max. payload [N] | torque reaction [Nm] | stroke basic type [mm] | balancer size | weight [kg] |
---|---|---|---|---|---|---|
23400 | hl300 | 430 | Mx/My 500, Mz 300 | 500 | balancer 9361-9366 | 20.1 |
Downloads
dimension sheet
catalogue
operating instructions
equipment kit handy-lift 300
stroke extension handy-lift 300
- stroke extension vertical axis in a grid of 150mm
- the extension of the square tube will be equal to the stroke extension
item no. | series | stroke extension [mm] | stroke [mm] | Lmin square tube | payload[N] | load torque[Nm] | torque reaction [Nm] | weight [kg] |
---|---|---|---|---|---|---|---|---|
66222 | hl300 | 150 | 650 | 900 | 419 | 200 | Mx/My 500, Mz 300 | 1.0 |
66223 | 300 | 800 | 1,050 | 409 | 200 | Mx/My 450, Mz 250 | 2.0 | |
66224 | 450 | 950 | 1,200 | 399 | 200 | Mx/My 400, Mz 250 | 3.1 | |
66225 | 600 | 1,100 | 1,350 | 389 | 190 | Mx/My 350, Mz 200 | 4.1 | |
66226 | 750 | 1,250 | 1,500 | 379 | 190 | Mx/My 280, Mz 200 | 5.1 | |
66227 | 900 | 1,400 | 1,650 | 368 | 170 | Mx/My 230, Mz 200 | 6.1 |
spring balancer/ balancer types for handy-lift 300 with payload table
- case in cast aluminium
- steel wire rope [ Niro ]
- low-friction cable guide
- additional safety mounting
- adjustable upward travel stop
- insulated spring hook fixture
- spring fracture protection
- customs tariff number: 84289090
- origin country: Italy
item no. | destignation | code | stroke [mm] | min. payload [N] | max. payload [N] | weight [kg] |
---|---|---|---|---|---|---|
10540 | balancer 9361 | BA9361 | 500 | 0 | 70 | 12,4 |
10544 | balancer 9362 | BA9362 | 500 | 30 | 110 | 12,4 |
10545 | balancer 9363 | BA9363 | 500 | 90 | 150 | 12,4 |
10546 | balancer 9364 | BA9364 | 500 | 130 | 260 | 12,4 |
10548 | balancer 9366 | BA9366 | 500 | 250 | 430 | 12,4 |
Downloads
dimension sheet
catalogue
operating instructions