crane rail single lane with clutch console

- 2pcs. suspension for fastening to e.g. strut profile, hollow profile or steel beam
- clamping range suspension height min=40mm, height max=160mm, width min=40mm, width max=90mm
- clutch console 360° turnable
- crane rail with 2pcs. adjustable end stop and 2pcs. fixed end stop
- 1pc. end clamp with cable loop
- customs tariff number: 84799070
- country of origin: Germany
| item no. | series | designation | size crane rail | length [mm] | weight [kg] |
|---|---|---|---|---|---|
| 59549 | ca055/220/400 | crane rail single lane eepos with clutch console | S | 1,000 | 18.5 |
| 59556 | 2,000 | 21.2 | |||
| 59557 | crane rail single lane KBK1 with clutch console | KBK1 | 1,000 | 0.0 | |
| 59558 | 2,000 | 0.0 | |||
| 59559 | crane rail single lane Woelm with clutch console | Helm400 | 1,000 | 0.0 | |
| 59560 | 2,000 | 0.0 |
crane rail single lane with clamping claws

- rigid suspension crane rail, mounted under 0° and 90° turnable
- rail suspension height adjustable ±12mm
- suspension to steel beam with flange width from 50-150mm
- 1pc. crane rail
- 2pcs. end stop adjustable
- 2pcs. fixed end stop
- customs tariff number: 84799070
- country of origin: Germany
| item no. | series | designation | size crane rail | length [mm] | weight [kg] |
|---|---|---|---|---|---|
| 60561 | ca055/220/400 | crane rail single lane eepos with clamping claws | S | 1,000 | 18.5 |
| 60630 | 2,000 | 0.0 | |||
| 60631 | crane rail single lane KBK1 with clamping claws | KBK1 | 1,000 | 0.0 | |
| 60632 | 2,000 | 0.0 | |||
| 60633 | crane rail single lane Woelm with clamping claws | Helm400 | 1,000 | 0.0 | |
| 60634 | 2,000 | 0.0 |
crane bridge single lane with pneumatic brake

- 4pcs. trolley
- 2pcs. pneumatic brake
- active principle loosening using pressure
- opening pressure min. 4bar
- retention force 750N at 4bar
- 1pc. crane rail
- 2pcs. end stop adjustable
- 2pcs. end stop fix
- 1pc. end clamp with cable loop
- customs tariff number: 84799070
- country of origin: Germany
Not in scope of supply:
- piping- pneumatic valve
| item no. | series | designation | size crane rail | length [mm] | weight [kg] |
|---|---|---|---|---|---|
| 59597 | ca055/220/400 | crane bridge single lane eepos with pneumatic brake | S | 1,000 | 22.8 |
| 59598 | 2,000 | 0.0 | |||
| 59600 | crane bridge single lane KBK1 with pneumatic brake | KBK1 | 1,000 | 0.0 | |
| 59599 | 2,000 | 0.0 | |||
| 59602 | crane bridge single lane Woelm with pneumatic brake | Helm400 | 1,000 | 0.0 | |
| 59601 | 2,000 | 0.0 |
